2026 MEMSIE STAKES
- Andy G

- 3 hours ago
- 5 min read
Melbourne’s first Group 1 of the new season is here — the $750,000 Memsie Stakes, run over 1400m under weight-for-age conditions at Caulfield.
First run in 1899, the Memsie has been a 1400m contest since 1980 and gained Group 1 status in 2013.
And the honour roll is serious. PHAR LAP won it in 1931, AJAX won three straight from 1938–40 and LORD went one better with an extraordinary four consecutive victories from 1958–61.
The Memsie has also been a springboard to bigger things. SO YOU THINK is the most recent horse to complete the Memsie–Cox Plate double in 2010, following in the footsteps of MAKYBE DIVA and SUNLINE.
2025 Memsie Stakes Results:
Treasurethe Moment $5.00 / $1.75
Mr Brightside $1.90
Buckaroo $9.00
2026 Memsie Stakes (1400m) | ||||||
NO. | FORM | HORSE | JOCKEY | GATE | WT | ODDS |
1 | 2120x2125x | 9 | 59kg | $10.00 | ||
2 | 311x75342x | 8 | 59kg | $3.90 | ||
3 | x5453x117x | 1 | 59kg | $19.00 | ||
4 | x32320x25x | 10 | 59kg | $51.00 | ||
5 | 462x4326x3 | 5 | 59kg | $5.00 | ||
6 | 68x411521x | 4 | 59kg | $41.00 | ||
7 | 1133112x11 | 11 | 59kg | $5.50 | ||
8 | x6110x244x | 12 | 59kg | $41.00 | ||
9 | x271x3212x | 3 | 58.5kg | $12.00 | ||
10 | 3214x8261x | 7 | 58.5kg | $8.50 | ||
11 | x1432x226x | 2 | 58.5kg | $35.00 | ||
12 | 12234x313x | 6 | 57kg | $9.00 | ||
Memsie Stakes Data Since 1991 | |||||||
YEAR | WINNER | A/S | IN-RUN | STAGE | LEAD-UP RUN | WT | ODDS |
1991 | REDELVA | 8G | N/A | 3UP | 4th G1 Manikato MV 1200m | 58 | $2.88f |
1992 | NATURALISM | 4H | N/A | 2UP | 5th WF 1200m | 57 | $7.00 |
1993 | PALACE REIGN | 4H | N/A | 2UP | 2nd Sand 1200m | 57 | $5.50 |
1994 | BUNDY LAD | 5G | 1st | 9UP | 1st NZ Foxbridge TeR 1400m | 58.5 | $13.00 |
1995 | ISLAND MORN | 5H | 1st | 2UP | 1st Chel 1350m | 58.5 | $9.00 |
1996 | SIR BOOM | 5G | 5th | 14UP | 5th G1 Manikato MV 1200m | 58.5 | $8.00 |
1997 | TARNPIR LANE | 4H | 7th | 2UP | 6th G1 Manikato MV 1200m | 57 | $4.50 |
1998 | DANE RIPPER | 5M | 6th | 2UP | 1st G1 Manikato MV 1200m | 55.5 | $2.50 |
1999 | SIR BOOM | 8G | 3rd | 10UP | 4th G1 Manikato MV 1200m | 58 | $8.00 |
2000 | SUNLINE | 5M | 1st | 2UP | 1st G1 Manikato MV 1200m | 55.5 | $1.29f |
2001 | SUNLINE | 6M | 4th | 2UP | 2nd G1 Manikato MV 1200m | 55.5 | $1.80f |
2002 | MAGICAL MISS | 4M | 5th | 2UP | 4th Aurie's Star Flem 1200m | 55 | $7.00 |
2003 | LE ZAGALETTA | 8G | 9th | 7UP | 56 Days/2nd Winter Flem 1630m | 58 | $5.00ef |
2004 | REGAL ROLLER | 5G | 1st | 3UP | 1st G2 Liston Caul 1200m | 58 | $3.30f |
2005 | MAKYBE DIVA | 7M | 7th | 1UP | 118 Days | 55.5 | $7.50 |
2006 | EL SEGUNDO | 5G | 9th | 2UP | 2nd Aurie's Star Flem 1200m | 58 | $3.80f |
2007 | MISS FINLAND | 4M | 6th | 1UP | 147 Days | 56 | $4.40 |
2008 | WEEKEND HUSSLER | 4G | 5th | 2UP | 2nd G2 Liston Caul 1200m | 58.5 | $1.70f |
2009 | MIC MAC | 4G | 1st | 2UP | 1st Aurie's Star Flem 1200m | 58.5 | $3.10f |
2010 | SO YOU THINK | 4H | 2nd | 1UP | 294 Days | 58.5 | $6.50 |
2011 | KING'S ROSE | 4M | 8th | 1UP | 161 Days | 56.5 | $7.50 |
2012 | SINCERO | 5G | 5th | 1UP | 133 Days | 59 | $3.60f |
2013 | ATLANTIC JEWEL | 5M | 4th | 1UP | 490 Days | 57 | $2.20f |
2014 | DISSIDENT | 4H | 3rd | 1UP | 140 Days | 58.5 | $12.00 |
2015 | BOBAN | 6G | 7th | 1UP | 84 Days | 59 | $5.50f |
2016 | BLACK HEART BART | 6G | 5th | 1UP | 77 Days | 59 | $2.00f |
2017 | VEGA MAGIC | 5G | 1st | 2UP | 1st Regal Roller Caul 1200m | 59 | $2.25f |
2018 | HUMIDOR | 6G | 9th | 2UP | 8th G2 Lawrence Caul 1400m | 59 | $21.00 |
2019 | SCALES OF JUSTICE | 7G | 5th | 3UP | 2nd G3 Spring Morp 1200m | 59 | $3.70 |
2020 | BEHEMOTH | 5G | 4th | 2UP | 1st G3 Spring Morp 1200m | 59 | $3.30f |
2021 | BEHEMOTH | 6G | 5th | 2UP | 1st G3 Spring Morp 1200m | 59 | $3.20 |
2022 | SNAPDANCER | 6M | 1st | 1UP | 63 Days | 57 | $7.50 |
2023 | MR BRIGHTSIDE | 6G | 4th | 2UP | 1st G2 Lawrence Caul 1400m | 59 | $2.70f |
2024 | PINSTRIPED | 6G | 6th | 2UP | 2nd G2 Lawrence Caul 1400m | 59 | $14.00 |
2025 | TREASURETHE MOMENT | 4M | 4th | 1UP | 140 Days | 56.5 | $6.00 |
The Memsie Stakes has long rewarded punters who trust the proven contenders, with Favourites winning 14 of the past 26 editions, including five since 2015. Backing the Favourite for $100 every year since 1991 would have returned a $942 profit — a rare result for blindly following the market.
Big upsets are equally rare. Only four double-figure winners have saluted in the past 35 years — BUNDY LAD (1994), DISSIDENT (2014), HUMIDOR (2018) and PINSTRIPED (2024).
Inside barriers have been a major advantage, with 24 winners since 1991 jumping from Barriers 1–5, including 10 of the past 12. The sweet spot in running has also emerged just behind the speed, with six of the past seven winners settling between 4th and 6th at the 800m.
The older horses have dominated recently. 6YOs have won seven of the past 11 and four of the last five, while mares have struggled, with only SNAPDANCER (2022) and TREASURETHE MOMENT (2025) successful in the past decade.
Recent form matters too — nine of the last 10 winners who weren't first-up had finished in the quinella at their previous start.
And one quirky stat to finish: Saddlecloth 6 hasn't won the Memsie in 30 years.
DATA PROFILE FOR 2026
FAVOURITE OR SINGLE-DIGIT SP • BARRIER 1 - 5 • QUINELLA FINISH LAST START • ON-PACE
BONUS: 6YO • Not Saddlecloth 6
WHO FITS?
The data points towards ANGEL CAPITAL, who looks well placed to bounce back after a couple of luckless runs. Barrier 5 should allow him to settle near the speed and, importantly, stay out of the traffic that has plagued him recently.
Some may have lost faith, but his Caulfield 1400m record is difficult to ignore — two wins from four starts.
With much of the field resuming, ANGEL CAPITAL brings proven track-and-distance credentials and looks a strong contender at the opening quote of $5.
NIC ASHMAN TIP |
#10 BEIWACHT $8.50 EACH-WAY |
"He's the one that can go forward while the rest play cat and mouse looking for a spot without busting themselves first-up. He's got limited data on a real wet track but at the price he's worth the gamble. His stablemate ANGEL CAPITAL has oodles of ability but horrible manners. But the bloke who rides him better than anyone jumps back in the saddle. If there's one at a price that could blouse them its PLANET RED. Only wet run was a win and he's still on that upward spiral albeit needs to find at least 2-3L off his fresh rating last prep." |
REPLAY OF LAST YEAR'S EDITION
GET THE TRACK REPORTS + BET SHEETS FOR EVERY METRO TRACK THIS SATURDAY VIA THE FREE TRIAL BELOW




Comments