Here are the TBF Ratings for Cox Plate day 2022 plus how these performances stack up against who they'll meeting against in upcoming races.

Our figures suggest the track was between a Soft 6 and Soft 7. All 11 winners came through lanes 2 to 6.
Here is our summary of the key races from Saturday.
TBF Ratings 1pt = 1 length
100 rating is an elite performance rarely seen. Winx achieved this mark 3 times during her career and she's the only horse to rate 100 on more than one occasion since our database began in 2015.
RACE | WINNER | TBF Rating | Comment |
COX PLATE | ANAMOE | 92 | Overall time only 0.2s faster than VASE for 3YO same T&D. First 1200m in 81.12 v VASE 81.00, COX L800m 0.32s faster. Another solid win but again not rating big. For some context: Past winners, State Of Rest 93, Lys Gracieux 95, Winx 100, 100, 98, 95. Average Cox Plate rates 93-94. |
CRYSTAL MILE | MY OBERON | 96 | Fastest of 3x1600m races by 2 seconds. Winner has produced the best split between 600-400 all day and did it off monster fast pace. Could be a star but need to see it again. Cascadian's peak this prep is 95. The Champions Mile will be a beauty. |
VASE | BERKELEY SQUARE | 91 | His winning time sits 4th in the Cox Plate but he would've carried 49.5kg and perhaps run a faster time. Interesting. For Derby context; MR MAESTRO peak this prep 90, SHARP'N'SMART 90. We think PERICLES will improve onto drier ground. Fascinating Derby but this race is the right form for us. |
MANIKATO | BELLA NIPOTINA | 96 | Past 5 winners; Jonker 92, Hey Doc 92, Loving Gaby 93, Brave Smash 90, Hey Doc 90. Massive career peak for Bella. Giga Kick ran 92 Everest, Nature Strip peak this prep 94. If she runs this figure down the straight, she is the horse to beat in the Champions Sprint. |
GOLD CUP | FRANCESCO GUARDI | 91 | Smashed the standard time but only carried 55kg. Nonetheless a career peak for him. LUNAR FLARE has run a peak of 91. Only horse to run a better L800m than winner, she carried same weight and should've got 2kg off. Melbourne Cup context from AUS horses; DURSTON 88, KNIGHTS ORDER 91 are their peak this prep runs. |
Key Notes
Settling positions @800m for the 11 winners ranged from 1st to 8th
Best L400m & 200m of the day SERAJAN 24.2/12.08
Best 600m - 400m split MY OBERON 11.4, worth noting MR BRIGHTSIDE was next with 11.6
Fastest Lead Speed relative to class figures was BUFFALO RIVER 8.7lens faster than av in R6, next was THE AMAZONIAN 8.5lens faster in R8
Slowest T6 Av [To the 600m average 200m time] MR BRIGHTSIDE 13.31 and next was I'M THUNDERSTRUCK 13.30
Key Notes data provided by 'Punting Form'
Comments