Wangaratta | Oct 27
- Ryan Dupre

- Oct 26
- 3 min read
Updated: Oct 27
Here is your analysis of the Quaddie for racing at Wangaratta on Monday, October 27. With deep fields and a bog track, there's a strong chance the quaddie could pay BIG!!

How Quaddie Hunter works;
BEST = Best winning chance(s)
DANGERS = Most likely challenger(s)
LONGSHOTS = Winning chance(s) $10+
R6 – 2000m HANDICAP
1 8511 BELLMAN B.Button (10) ($8.50)
2 3331 GREAT PROSPERITY L.Nolen (7) ($4.40)
3 3212 TOO BIG J.Kissick (2) ($3.90)
4 5X67 MERCANTE B.Rawiller (9) ($4.80)
5 2331 AZEOLA A.Kennedy (3) ($12)
6 4743 DREAMSTONE Z.Spain (1) ($6)
7 6528 OVERLOADED L.King (8) ($10)
8 07X6 ADARE MANOR E.Pozman (5) ($126)
9 1542 DASHING DONKEY C.Parish (6) ($15)
10 6393 LA PLAGE T.Nugent (4) ($23)
11 8236 TALLINGAS PRINCE M.Bunjevac (11) ($29)
BEST
(6) DREAMSTONE has been tearing along in front recently — if she gets her own way, she’ll take catching. (2) GREAT PROSPERITY is flying and maps perfectly again.
DANGERS
(5) AZEOLA benefits from the claim and looks the fittest runner in the field. Honest type who gives you a sight.
LONGSHOTS
(7) OVERLOADED drops in class and has a good record here — can figure if tempo suits.
VERDICT
(6) DREAMSTONE to go all the way.
Summary: 6 – 2 – 5 – 7
R7 – 1170 m HANDICAP
2 518X TERRAFLYING B.Button (10) ($12)
3 1744 RAVEN’S SILVER A.Kennedy (12) ($14)
4 X010 MAGIC BERTIE C.Parish (5) ($19)
5 2X28 THE GRUMPY BEAR Z.Spain (1) ($2.25)
6 7X41 MISSION GOLD N.Farley (8) ($7)
8 179X FLITGROVE L.Riordan (2) ($7.50)
11 6X18 SAINT LOFT B.McDougall (9) ($13)
12 6221 LEGACY BEL C.Hefel (4) ($5.50)
13 663X UNDER THE HAT L.King (6) ($23)
17 8400 ESPECIAL COURAGE T.Childs (11) ($101)
BEST
(5) THE GRUMPY BEAR had no luck first-up and was badly held up last time. Deserves a change of fortune — has the talent to win.
LONGSHOTS
(3) RAVEN’S SILVER found the line well last start — sneaky knockout chance at odds.
VERDICT
(5) THE GRUMPY BEAR to find some honey.
Summary: 5 – 3
R8 – 1170m HANDICAP
2 0860 MOJO MUSIC E.Pozman (2) ($21)
3 5769 GUNDAROO R.McLeod (10) ($8.50)
4 4372 TAPO H.Spitse (8) ($4.60)
6 6X21 SUB GAUGE J.Noonan (13) ($8)
7 0022 MR ASSERTIVE B.Rawiller (5) ($4.20)
9 8864 LA MEETING C.Parish (7) ($7)
10 0X76 AMINATU Z.Spain (4) ($9)
11 87X4 HOLLERLOUD B.Ward (9) ($15)
12 5146 LEGENDARY DIVA T.Childs (6) ($19)
13 536X MISS LOTTIE B.Button (11) ($13)
15 4840 NINEVEH N.Punch (1) ($51)
16 6648 MONAGHAN'S BOY N/A (3) ($34)
BEST
(4) TAPO drops in class and gets in light. Maps beautifully and looks ready to win.
DANGERS
(7) MR ASSERTIVE makes his own luck and keeps delivering solid efforts..
VERDICT
(4) TAPO to out-tough them late.
Summary: 4 – 7
R9 – 1400m HANDICAP
1 3133 BLACK ADAM B.Kinninmont (5) ($11)
2 6604 AMBER STAR C.Hill (12) ($10)
3 34X2 SHOWMARA L.Burke (13) ($6.50)
8 210X DARN HOT MISS A.Kennedy (11) ($15)
9 80X6 OCEANS ABOVE J.Noonan (1) ($12)
11 1X77 WATOTO T.Nugent (6) ($11)
12 17X2 CHILLI REAPER N.Farley (4) ($3.50)
13 8X37 SWEET JUSTICE C.Gaudray (2) ($5)
16 5257 WINNING WITNESS E.Pozman (3) ($17)
17 8071 LORD PORCHESTER N/A (7) ($19)
18 3918 CINEPHILE N/A (9) ($34)
BEST
(12) CHILLI REAPER is flying and maps to take control early. The one they’ll all have to get past.
DANGERS
(2) AMBER STAR finds easier grade and should be much improved. (8) DARN HOT MISS resumes — big watch fresh.
LONGSHOTS
(1) BLACK ADAM honest and capable of filling a hole at value.
VERDICT
(12) CHILLI REAPER to dictate and salute.
Summary: 12 – 2 – 8 – 1
TBF QUADDIE – WANGARATTA
R6 (4) × R7 (2) × R8 (2) × R9 (4) = 64 combinations
Good luck and Happy Punting!
If you want the latest Track Reports, Bet Sheets with staking plan check out our product suite and see what our members get.





Comments