MOIR STAKES: History, Trends, Analysis & Results
- Nic Ashman
- 3 days ago
- 3 min read
Updated: 1 hour ago
2027 MOIR STAKES DETAILS
DATE: Saturday, September 4
VENUE: Moonee Valley
DISTANCE: 1000m
CONDITIONS: G1 WFA
PRIZE MONEY: $750,000
First run in 1976, the Moir has become one of Australia’s premier early-season sprints. Traditionally held at Moonee Valley, this year’s edition moves to Sandown while The Valley is redeveloped.
Champions MANIKATO, SCHILLACI, MISS ANDRETTI, BLACK CAVIAR and NATURE STRIP feature on the honour roll, while BUFFERING won three editions. In 2023, IMPERATRIZ became the first horse to win the Moir and Manikato Stakes in the same year.
Moir Stakes Past Winner & Results | |||||||
YEAR | WINNER | A/S | IN-RUN | STAGE | LEAD-UP RUN | WT | ODDS |
2026 | MY GLADIOLA | 4M | 3rd | 1UP | 133 Days | 56.5 | $9.50 |
2025 | BARAQIEL | 7G | 9th | 2UP | 1st Carlyon MV 1000m | 58.5 | $6.00 |
2024 | MORNINGTON GLORY | 6G | 1st | 4UP | 1st Carlyon MV 1000m | 58.5 | $9.00 |
2023 | IMPERATRIZ | 5M | 7th | 2UP | 1st G2 McEwen MV 1000m | 56.5 | $1.65f |
2022 | COOLANGATTA | 3F | 1st | 2UP | 3rd G2 McEwen MV 1000m | 50 | $6.50 |
2021 | WILD RULER | 4H | 4th | 2UP | 2nd G3 Concorde Rand 1000m | 58.5 | $10.00 |
2020 | PIPPIE | 5M | 1st | 1UP | 160 Days | 56.5 | $6.50 |
2019 | NATURE STRIP | 5G | 1st | 2UP | 4th G3 Concorde Rand 1000m | 58.5 | $3.30f |
2018 | VIDDORA | 6M | 6th | 1UP | 146 Days | 56.5 | $12.00 |
2017 | SHE WILL REIGN | 3F | 10th | 1UP | 196 Days | 50 | $4.40 |
2016 | EXTREME CHOICE | 3C | 8th | 1UP | 195 Days | 52 | $5.00 |
2015 | BUFFERING | 8G | 1st | 1UP | 292 Days | 58.5 | $7.00 |
2014 | BUFFERING | 7G | 1st | 1UP | 125 Days | 58.5 | $5.50 |
2013 | SAMAREADY | 4M | 6th | 2UP | 1st G3 Heath Caul 1100m | 56.5 | $7.00 |
2012 | BUFFERING | 5G | 1st | 1UP | 111 Days | 58.5 | $2.00f |
2011 | BLACK CAVIAR | 5M | 2nd | 2UP | 1st G2 Schillaci Caul 1000m | 56.5 | $1.05f |
2010 | BLACK CAVIAR | 4M | 1st | 2UP | 1st G2 Schillaci Caul 1000m | 56.5 | $1.40f |
2009 | APACHE CAT | 7G | 4th | 3UP | 2nd G2 Schillaci Caul 1000m | 58.5 | $3.40f |
2008 | LUCKY SECRET | 5G | 1st | 4UP | 2nd G2 Schillaci Caul 1000m | 58.5 | $4.80 |
2007 | MISS ANDRETTI | 6M | 2nd | 1UP | 126 Days | 56 | $1.75f |
2006 | CALIFORNIA DANE | 4H | 3rd | 4UP | 12th G3 Gilgai Flem 1200m | 57.5 | $6.00 |
2005 | VIRAGE DE FORTUNE | 3F | 2nd | 4UP | 8th G3 Gilgai Flem 1200m | 49.5 | $4.60 |
2004 | BOMBER BILL | 9G | 6th | 3UP | 10th G3 Gilgai Flem 1200m | 57.5 | $8.50 |
2003 | OUR EGYPTIAN RAINE | 5M | 3rd | 1UP | 70 Days | 55 | $13.00 |
2002 | SPINNING HILL | 6M | 6th | 3UP | 1st G2 Schillaci Caul 1000m | 55 | $3.50 |
2001 | MISTEGIC | 3G | 1st | 5UP | 1st G2 Schillaci Caul 1000m | 52 | $3.50f |
2000 | FALVELON | 4H | 2nd | 2UP | 1st G2 Schillaci Caul 1000m | 57.5 | $1.40f |
1999 | MAGIC MUSIC | 6M | 1st | 4UP | 1st G2 Schillaci Caul 1000m | 55 | $5.00 |
1998 | SHOW NO EMOTION | 4G | 1st | 2UP | 1st G2 Schillaci Caul 1000m | 57.5 | $4.50 |
1997 | AL MANSOUR | 3C | 7th | 2UP | 1st Brian Crowley Rand 1200m | 51.5 | $10.00 |
1996 | SPARTACUS | 3C | 2nd | 5UP | 5th G2 Schillaci Caul 1000m | 51.5 | $9.00 |
1995 | QUALITY GOLD | 3C | 6th | 6UP | 1st Hast 1200m | 51.5 | $17.00 |
1994 | SEQUALO | 4H | 1st | 6UP | 6th G3 Gilgai Flem 1200m | 57 | $5.00 |
1993 | SPORTS WORKS | 3C | N/A | 7UP | 6th Rand 1200m | 51.5 | $17.00 |
1992 | SCHILLACI | 4G | N/A | 1UP | 140 Days | 57 | $1.90f |
1991 | WITH ME | 4M | N/A | 3UP | 4th Shorts Rand 1100m | 54.5 | $7.00 |
Want access to FREE G1 Form Guides like this every week? → JOIN FREE
2026 MOIR STAKES RESULT
1ST MY GLADIOLA $9.50
2ND CALVARY GRIL $8.50
3RD NATURAL FLING $3
NIC ASHMAN'S MOIR STAKES ANALYSIS
TIME: 57.2
G1 STANDARD: -0.67
TEMPO: -0.29
"Good edition. Almost bang on two-thirds of a second inside standard and strong late with their last 400m in 22.2 - well above average. Worth noting the standard for this race uses broader data than normal given there's typically no G1s run this T&D. MY GLADIOLA looked over the odds in our Thursday preview and ran right up to the rating she posted when 2nd in the Lightning Stakes fresh over 1000m in the autumn - is 1000m fresh her go? NATURAL FLING loses no admirers. Maybe EXTRAGALACTIC you could follow into a Manikato? ”
PODCAST: Review with Winning Lanes/Track Patterns, Ratings Analysis + Horses to Follow → LISTEN HERE
WANT THE FULL TBF EDGE? |
Works Burger members get everything we produce each week: |
✓ Deeper G1 analysis |
✓ Every Metro Track Report in Australia |
✓ TBF Pub Sheet |
✓ Bet Sheets & Review sheets |
✓ Nic Ashman's tips |
7 DAY FREE TRIAL |




Comments